White Hot Chocolate

A sweet treat with a twist – rich white chocolate blended with creamy steamed milk for a smooth sip.

  Back to Catalogue
NUTRITIONAL INFO2% MilkSkimSoy
Calories 210190190
Fat 7 g3.5 g6 g
Saturated Fat 6 g3.5 g3.5 g
Trans Fat 0.1 g0 g0 g
Cholesterol 15 mg0 mg0 mg
Sodium180 mg200 mg200 mg
Carbs 30 g31 g28 g
Fibre 0 g0 g1 g
Sugars 26 g27 g23 g
Protein 6 g7 g6 g
Vitamin A10 %8 %8 %
Vitamin C0 %2 %0 %
Calcium 25 %25 %30 %
Iron 2 %0 %8 %
NUTRITIONAL INFO2% MilkSkimSoy
Calories 290260270
Fat 10 g5 g9 g
Saturated Fat 8 g5 g5 g
Trans Fat 0.1 g0 g0 g
Cholesterol 20 mg5 mg0 mg
Sodium260 mg290 mg280 mg
Carbs 41 g46 g38 g
Fibre 0 g0 g1 g
Sugars 36 g36 g31 g
Protein 9 g10 g8 g
Vitamin A15 %10 %10 %
Vitamin C2 %2 %0 %
Calcium 45 %30 %40 %
Iron 2 %2 %10 %
NUTRITIONAL INFO2% MilkSkimSoy
Calories 390350360
Fat 13 g7 g12 g
Saturated Fat 10 g7 g7 g
Trans Fat 0.2 g0 g0 g
Cholesterol 25 mg5 mg0 mg
Sodium340 mg370 mg360 mg
Carbs 58 g60 g54 g
Fibre 0 g0 g1 g
Sugars 50 g51 g44 g
Protein 11 g12 g10 g
Vitamin A15 %15 %15 %
Vitamin C2 %2 %0 %
Calcium 45 %40 %50 %
Iron 2 %2 %15 %
NUTRITIONAL INFO2% MilkSkimSoy
Calories 480430440
Fat 16 g9 g15 g
Saturated Fat 13 g8 g9 g
Trans Fat 0.2 g0 g0 g
Cholesterol 30 mg5 mg0 mg
Sodium420 mg460 mg450 mg
Carbs 69 g71 g64 g
Fibre 0 g0 g2 g
Sugars 59 g60 g52 g
Protein 13 g14 g11 g
Vitamin A20 %15 %15 %
Vitamin C2 %4 %0 %
Calcium 50 %50 %60 %
Iron 2 %2 %15 %
X