Vanilla Bean Latte

A creamy and smooth latte, with the enticing and distinctive taste of pure Madagascar vanilla.

  Back to Catalogue
NUTRITIONAL INFO2% MilkSkimSoy
Calories 140260270
Fat 6 g5 g9 g
Saturated Fat 3.5 g5 g5 g
Trans Fat 0.2 g0 g0 g
Cholesterol 20 mg5 mg0 mg
Sodium120 mg290 mg280 mg
Carbs 13 g46 g38 g
Fibre 0 g0 g1 g
Sugars 13 g36 g31 g
Protein 9 g10 g8 g
Vitamin A15 %10 %10 %
Vitamin C2 %2 %0 %
Calcium 30 %30 %40 %
Iron 2 %2 %10 %
NUTRITIONAL INFO2% MilkSkimSoy
Calories 180140130
Fat 7 g1 g6 g
Saturated Fat 4.5 g0 g1 g
Trans Fat 0.2 g0 g0 g
Cholesterol 30 mg5 mg0 mg
Sodium160 mg210 mg180 mg
Carbs 17 g20 g12 g
Fibre 0 g0 g1 g
Sugars 17 g18 g9 g
Protein 12 g14 g9 g
Vitamin A20 %15 %15 %
Vitamin C2 %4 %0 %
Calcium 40 %35 %40 %
Iron 2 %2 %10 %
NUTRITIONAL INFO2% MilkSkimSoy
Calories 220170160
Fat 9 g1 g8 g
Saturated Fat 5 g0 g1 g
Trans Fat 0.3 g0 g0 g
Cholesterol 35 mg5 mg0 mg
Sodium190 mg240 mg210 mg
Carbs 20 g23 g13 g
Fibre 0 g0 g2 g
Sugars 20 g21 g10 g
Protein 14 g16 g11 g
Vitamin A25 %20 %15 %
Vitamin C2 %4 %0 %
Calcium 45 %40 %50 %
Iron 2 %2 %12 %
X